Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 98 | 57 | 49 | 62 |
M | 118 | 104 | 60 | 49 | 64 |
L | 124 | 110 | 63 | 49 | 66 |
XL | 132 | 118 | 67 | 49 | 68 |
Elasticity | High |
$ 0.00
$ 699.00
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 98 | 57 | 49 | 62 |
M | 118 | 104 | 60 | 49 | 64 |
L | 124 | 110 | 63 | 49 | 66 |
XL | 132 | 118 | 67 | 49 | 68 |
Elasticity | High |
$ 56.62
$ 43.55
$ 19.98
$ 61.92
$ 47.63
$ 56.97
$ 43.82
$ 69.23
$ 53.25
$ 81.90
$ 63.00
$ 33.00
$ 77.22
$ 59.40
$ 19.99
$ 77.99